Free
For trying it on a repository
$0
No credit card
- 3,000 runner minutes a month
- AWS, Google Cloud and Azure
- Any machine size, spot or on-demand
- Cache in your own S3 bucket
- Community support
Pricing
Airship charges a flat $0.002 per runner-minute, whatever the machine size. The machines are yours, billed by your cloud at your rates, with spot and your discounts applied.
For trying it on a repository
$0
No credit card
For teams running CI every day
$0.002/runner-minute
First 3,000 minutes each month free
For large fleets and strict networks
Custom
Annual agreement
Compare
Airship's total is its fee, plus what your cloud charges for the machine unless your cloud credits cover it. Everyone else's is their list price.
—
Linux x64 list prices. Airship's rows include the machine: AWS m7i in us-east-1.
| Provider | 2 vCPU | 4 vCPU | 8 vCPU | 16 vCPU | 32 vCPU |
|---|---|---|---|---|---|
| Airship spot | $0.0026 | $0.0032 | $0.0044 | $0.0067 | $0.0114 |
| Airship on-demand | $0.0037 | $0.0054 | $0.0087 | $0.0154 | $0.0289 |
| GitHub-hosted | $0.0060 | $0.0120 | $0.0220 | $0.0420 | $0.0820 |
| Depot | $0.0060 | $0.0120 | $0.0240 | $0.0480 | $0.0960 |
| Blacksmith | $0.0040 | $0.0080 | $0.0160 | $0.0320 | $0.0640 |
| WarpBuild | $0.0040 | $0.0080 | $0.0160 | $0.0320 | $0.0640 |
| Namespace | $0.0030 | $0.0060 | $0.0120 | $0.0240 | $0.0480 |
Get started
runners:
- name: build
cloud: aws
instance_type: [c7i.xlarge, m7i.xlarge]
preemptible: [true, false]
labels: [airship-build]
extra_config:
cache: true